







P6 Outdoor Rental LED Video Display
Other Features
In the event that you have specific requirements for a led screen, we are also able to accommodate custom-made led projects. Meanwhile, to have an overview with the benefits of having the P6 Outdoor Rental LED Video Display, check out the features below:
High Brightness
P6 Rental LED Video Display has high-brightness LED lighting that allows for clear viewing even at great distances in direct sunshine.
Wide view angle
A highly wavelength-consistent LED bulb and 120 degrees of horizontal and vertical viewing angles ensure that the images being played may be seen clearly from any angle.
Exquisite Images
With the help of nonlinearity correction technology, photos and videos take on a new level of sharpness, clarity, and integrity.
High Contrast Series
The contrast is raised and the color is made to appear more vibrant as a result of the consistent use of deep black and patent masks.
Excellent Flatness
The precision design of the module frame elements allows for a variance of 0.1 mm or less between adjacent modules, and the result is superb flatness without mosaic.
Long-Life Span
The use of high-quality LED bulbs as the primary material and a patent PCB design for the display effectively ensures the product's durability.
LED Screen Transparent Module Specification | ||||||
Pixel Pitch (mm) | 2.8 5.6 | 3.9-7.8 | 7.8-7.8 | 10.42 | ||
Pixel Configuration | SMD2121 / SMD1921 | SMD1921 | SMD3535 | |||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
LED Screen Transparent Cabinet Specification | ||||||
Cabinet Size (mm) | 1000 x 1000 | |||||
Cabinet Resolution (pixels) | 356 x 176 | 256 x 128 | 128 x 128 | 96 x 96 | ||
Cabinet Pixels (pixels) | 62656 | 32768 | 16384 | 9216 | ||
Cabinet Material | Extrusion aluminum | |||||
Cabinet Weight (kg) | 8 | |||||
LED Screen Transparent Screen Specification | ||||||
Pixel Density(pixel/m²) | 62656 | 32768 | 16384 | 9216 | ||
Brightness(cd/m²) | 800 – 5500 Optional | 3000 – 5500 Optional | ||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
Light Transmittance | 50% | 70% | 70% | 80% | ||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 3m | ≥ 5m | ≥ 7m | ≥ 10m | ||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/14 Scan | 1/16 Scan | 1/4 Scan | 1/3 Scan | ||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+40 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P6 Outdoor Rental LED Video Display)