






P5.95 Indoor Full Color LED Display Rental
Other Features
Seamless Display and Visual Effects
The perfectly smooth visual performance you expect from a LED display is made possible by its cutting-edge built structure. As a result of using display material of the highest possible quality, the picture quality has not been compromised making it more visible and effective for advertising.
Wide Viewing Angle
The horizontal and vertical viewing angles reach up to 140 degrees. The viewing angle is 140 degrees in both the horizontal and vertical planes. When seen from any of the five sides, the image on an LED screen remains clear and undistorted.
Light and Thin
The cabinet of the P5.95 Indoor Full Color LED Display Rental series is extremely slim, which makes it both lightweight and space-efficient. It doesn't have certain placement requirements and can be installed anywhere. In comparison to conventional displays, the 13kg/panel LED screen is extremely portable and requires no effort to set up, saving you significant sums of money.
Excellent and reputable quality
In comparison to competing LED Cabinets, our P5.95 Indoor Full Color LED Display Rental series offers greater reliability and simpler repair. LED displays use four advanced technologies and have built-in point-to-point correction. High definition, high contrast, high refresh rate, and high grayscale all result in picture output of the highest possible quality under any and all circumstances.
Long Lifespan
The lifespan of an P5.95 Indoor Full Color LED Display Rental Screen is at least 10 years. Core materials, maintenance, usage length (daily), and cost all play a role in how long an LED display lasts. In a very specific sense, the more expensive things might end up being the superior investment.
LED Screen Transparent Module Specification | ||||||
Pixel Pitch (mm) | 2.8 5.6 | 3.9-7.8 | 7.8-7.8 | 10.42 | ||
Pixel Configuration | SMD2121 / SMD1921 | SMD1921 | SMD3535 | |||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
LED Screen Transparent Cabinet Specification | ||||||
Cabinet Size (mm) | 1000 x 1000 | |||||
Cabinet Resolution (pixels) | 356 x 176 | 256 x 128 | 128 x 128 | 96 x 96 | ||
Cabinet Pixels (pixels) | 62656 | 32768 | 16384 | 9216 | ||
Cabinet Material | Extrusion aluminum | |||||
Cabinet Weight (kg) | 8 | |||||
LED Screen Transparent Screen Specification | ||||||
Pixel Density(pixel/m²) | 62656 | 32768 | 16384 | 9216 | ||
Brightness(cd/m²) | 800 – 5500 Optional | 3000 – 5500 Optional | ||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
Light Transmittance | 50% | 70% | 70% | 80% | ||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 3m | ≥ 5m | ≥ 7m | ≥ 10m | ||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/14 Scan | 1/16 Scan | 1/4 Scan | 1/3 Scan | ||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+40 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P5.95 Indoor Full Color LED Display Rental)
Related Products

P6 Fixed Outdoor Led Display

XIXUN LED Display Controller

LVP605 LED Video Processor
